| Trim: | Engine: | Transmission: | Drivetrain: | City MPG: | Hwy MPG: | Price: | |
|---|---|---|---|---|---|---|---|
| Selected | Ram 2500 ST | 5.7L 8cyls. @ 345hp | multi-speed Auto | 4x2 | 0mpg | 0mpg | $28,685 |
| Not Selected | Ram 2500 SLT | 5.7L 8cyls. @ 345hp | multi-speed Auto | 4x2 | 0mpg | 0mpg | $31,460 |
| Not Selected | Ram 2500 ST | 5.7L 8cyls. @ 345hp | multi-speed Auto | 4x2 | 0mpg | 0mpg | $31,485 |
| Not Selected | Ram 2500 ST | 5.7L 8cyls. @ 345hp | multi-speed Auto | 4x2 | 0mpg | 0mpg | $31,675 |
| Not Selected | Ram 2500 ST | 5.7L 8cyls. @ 345hp | multi-speed Auto | 4x4 | 0mpg | 0mpg | $31,890 |
| Not Selected | Ram 2500 ST | 5.7L 8cyls. @ 345hp | multi-speed Auto | 4x4 | 0mpg | 0mpg | $34,600 |
| Not Selected | Ram 2500 SLT | 5.7L 8cyls. @ 345hp | multi-speed Auto | 4x2 | 0mpg | 0mpg | $34,760 |
| Not Selected | Ram 2500 SLT | 5.7L 8cyls. @ 345hp | multi-speed Auto | 4x4 | 0mpg | 0mpg | $34,785 |
| Not Selected | Ram 2500 ST | 5.7L 8cyls. @ 345hp | multi-speed Auto | 4x4 | 0mpg | 0mpg | $34,790 |
| Not Selected | Ram 2500 SLT | 5.7L 8cyls. @ 345hp | multi-speed Auto | 4x2 | 0mpg | 0mpg | $34,950 |
| Not Selected | Ram 2500 SXT/SLT | 5.7L 8cyls. @ 345hp | multi-speed Auto | 4x2 | 0mpg | 0mpg | $37,115 |
| Not Selected | Ram 2500 SLT | 5.7L 8cyls. @ 345hp | multi-speed Auto | 4x4 | 0mpg | 0mpg | $38,020 |
| Not Selected | Ram 2500 Laramie | 5.7L 8cyls. @ 345hp | multi-speed Auto | 4x2 | 0mpg | 0mpg | $38,190 |
| Not Selected | Ram 2500 SLT | 5.7L 8cyls. @ 345hp | multi-speed Auto | 4x4 | 0mpg | 0mpg | $38,210 |
| Not Selected | Ram 2500 Laramie | 5.7L 8cyls. @ 345hp | multi-speed Auto | 4x2 | 0mpg | 0mpg | $38,380 |
| Not Selected | Ram 2500 SXT/SLT | 5.7L 8cyls. @ 345hp | multi-speed Auto | 4x4 | 0mpg | 0mpg | $40,260 |
| Not Selected | Ram 2500 Laramie | 5.7L 8cyls. @ 345hp | multi-speed Auto | 4x2 | 0mpg | 0mpg | $41,315 |
| Not Selected | Ram 2500 Laramie | 5.7L 8cyls. @ 345hp | multi-speed Auto | 4x4 | 0mpg | 0mpg | $41,450 |
| Not Selected | Ram 2500 Laramie | 5.7L 8cyls. @ 345hp | multi-speed Auto | 4x4 | 0mpg | 0mpg | $41,640 |
| Not Selected | Ram 2500 Laramie | 5.7L 8cyls. @ 345hp | multi-speed Auto | 4x4 | 0mpg | 0mpg | $44,360 |
Copyright © 2008 Dealer.com, Inc..
All prices plus tax, tag, title, documentary fee, and dealer service charge. The sale of any new or used vehicle is subject to our mandatory fee, in addition to any negotiated vehicle price, for coupons entitling the purchaser to discounts on service and parts.
A DOCUMENTARY FEE IS NOT AN OFFICIAL FEE. A DOCUMENTARY FEE IS NOT REQUIRED BY LAW, BUT MAY BE CHARGED TO BUYERS FOR HANDLING DOCUMENTS AND PERFORMING SERVICES RELATING TO THE CLOSING OF A SALE. A DOCUMENTARY FEE MAY NOT EXCEED $50. THIS NOTICE IS REQUIRED BY LAW.
The sale of any new or used vehicle is subject to a mandatory fee, in addition to any negotiated vehicle price, for coupons entitling the purchaser to discounts on service and parts. The purchase of coupons, entitling the purchaser to discounts on service and parts, is a dealer required option, and not required by law for the purchase of the vehicle.